<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>illumin8 blog</title>
	<atom:link href="http://blog.illumin8.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.illumin8.com</link>
	<description>Discover &#38; explore technology solutions</description>
	<lastBuildDate>Thu, 24 Jun 2010 16:04:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Navigating Your Technology Landscape</title>
		<link>http://blog.illumin8.com/?p=826</link>
		<comments>http://blog.illumin8.com/?p=826#comments</comments>
		<pubDate>Thu, 24 Jun 2010 16:04:01 +0000</pubDate>
		<dc:creator>Joe Buzzanga</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.illumin8.com/?p=826</guid>
		<description><![CDATA[Sometimes the simplest ideas are the best. Case in point: illumin8&#8217;s new &#8220;paginate summary&#8221; widget. This thing is really, really cool&#8211;why? Well, we know our customers love the illumin8 summary screen. It&#8217;s a really powerful way to present a rich result set, and lets you quickly size up a technology or problem space. But the [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes the simplest ideas are the best. Case in point: illumin8&#8217;s new &#8220;paginate summary&#8221; widget. This thing is really, really cool&#8211;why? Well, we know our customers love the illumin8 summary screen. It&#8217;s a really powerful way to present a rich result set, and lets you quickly size up a technology or problem space. But the screen real estate limits us to 60 results (which themselves summarize thousands of insights found in documents and web pages), meaning that valuable nuggets could remain hidden. Now, you can simply paginate through the summary screen itself and quickly move through sets of results right in the landscape view. We&#8217;ve found this to be especially useful when building projects; you can rapidly traverse your result sets, saving and commenting on the most valuable items.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.illumin8.com/?feed=rss2&amp;p=826</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New illumin8 Release</title>
		<link>http://blog.illumin8.com/?p=817</link>
		<comments>http://blog.illumin8.com/?p=817#comments</comments>
		<pubDate>Thu, 21 Jan 2010 16:12:21 +0000</pubDate>
		<dc:creator>Joe Buzzanga</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.illumin8.com/?p=817</guid>
		<description><![CDATA[We like to enter the new year with a splash and in 2010 we&#8217;re off to a great start with the new illumin8 project feature. Now you can save, annotate and share your search results in a new and powerful way using illumin8 Projects. With projects you can:
Save: set up project folders and save results [...]]]></description>
			<content:encoded><![CDATA[<p>We like to enter the new year with a splash and in 2010 we&#8217;re off to a great start with the new illumin8 project feature. Now you can save, annotate and share your search results in a new and powerful way using illumin8 Projects. With projects you can:</p>
<p><em>Save</em>: set up project folders and save results inside illumin8<br />
<em>Combine</em>: blend results from multiple searches into a single saved project<br />
<em>Annotate</em>: comment and tag results<br />
<em>Merge</em>: use drag and drop to combine similar results<br />
<em>Share</em>: Send a link to anyone enabling them to view your project in the familiar i8 interface.<br />
Click here to see a video demo on the Project feature<br />
<a href="http://www.youtube.com/watch?v=eOSSvBzjBA4">http://www.youtube.com/watch?v=eOSSvBzjBA4</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.illumin8.com/?feed=rss2&amp;p=817</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 Conference, NYC</title>
		<link>http://blog.illumin8.com/?p=789</link>
		<comments>http://blog.illumin8.com/?p=789#comments</comments>
		<pubDate>Mon, 23 Nov 2009 17:57:47 +0000</pubDate>
		<dc:creator>Joe Buzzanga</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blog.illumin8.com/?p=789</guid>
		<description><![CDATA[We attended the web 2.0 conference last week (Nov. 16-19) and learned a few things.

 Think twice before agreeing to do a keynote which projects a live and very public conference Twitter feed while you give your pitch. One unfortunate presenter was torn apart in real time via a twitter commentary that was shown as [...]]]></description>
			<content:encoded><![CDATA[<p>We attended the web 2.0 conference last week (Nov. 16-19) and learned a few things.</p>
<ol>
<li> Think twice before agreeing to do a keynote which projects a live and very public conference Twitter feed while you give your pitch. One unfortunate presenter was torn apart in real time via a twitter commentary that was shown as she spoke.</li>
<li> Style matters. Web 2.0 presenters have a definite look: greasy, wind-tunneled hair, wrinkled clothes, and a self-conscious attitude that seems to say, &#8220;I&#8217;m too busy being brilliantly successful to bother grooming&#8221; . We would gladly emulate this splendid style if we only had enough hair to actually show an effect from the wind off the Hudson.</li>
</ol>
<p>Other highlights:</p>
<ul>
<li> Real time search panel (OneRiot, Yahoo, Facebook, Collecta) offered perspectives on the utility and direction of real time search. No one seemed to have a firm answer to monetization, but what the heck, it&#8217;s a neat technical challenge</li>
</ul>
<ul>
<li> Tim O&#8217;Reilly&#8217;s keynote (The War for the Web): thought provoking and highlighting the inexorable tension in the evolution of the web. As an old philosopher, I would call this the dialectics of web evolution: Thesis: the web should be open and free.  Antithesis: The web is a platform for monetization accomplished by closed products and services.  Synthesis: tbd?</li>
</ul>
<ul>
<li>Conference meme: &#8220;Do what you do best, link to the rest&#8221; (From O&#8217;Reilly&#8217;s keynote, attributed to Jeff Jarvis)</li>
</ul>
<ul>
<li> Google Wave: I think I get it now. Real-time collaborative email is one way to think about it. As a conference attendee I was granted the rare privelege of being eligible to work with the Google invite-only beta. Registered last week, nothing yet from Google (guess my hair isn&#8217;t greasy enough).</li>
</ul>
<ul>
<li> Pretty hilarious, though somewhat scatological, keynote by Baratunde Thurston of the Onion.</li>
</ul>
<ul>
<li> I thought Tony Jebara&#8217;s (Sense Networks) bit on harvesting cell phone data was really interesting, although I cannot claim to understand the algorithms. If privacy concerns can be sensibly worked out, &#8220;publishing&#8221; this kind of intelligence may be the next frontier.</li>
</ul>
<ul>
<li>Conspicuous by its absence was Google. I guess these guys are too busy for Web 2.0 or maybe they&#8217;re already on 3.0 (wait,  that&#8217;s the semantic web and Google doesn&#8217;t believe in semantics). Seriously though, Google was like a spectre haunting the conference. Not quite a malevolent force, but one that overhangs everything while inducing considerable anxiety and doubt.</li>
</ul>
<p>Well, there&#8217;s a lot more, but check out the site:<br />
<a href="http://www.web2expo.com/webexny2009/">Web 2.0 NYC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.illumin8.com/?feed=rss2&amp;p=789</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil Open Innovation Seminar</title>
		<link>http://blog.illumin8.com/?p=784</link>
		<comments>http://blog.illumin8.com/?p=784#comments</comments>
		<pubDate>Mon, 23 Nov 2009 16:52:13 +0000</pubDate>
		<dc:creator>Joe Buzzanga</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[open innovation]]></category>
		<category><![CDATA[seminars]]></category>

		<guid isPermaLink="false">http://blog.illumin8.com/?p=784</guid>
		<description><![CDATA[We had a great time at the Open Innovation Seminar (Oct. 22-23) in Sao Paulo, staged by Allagi, a consultancy specializing in open innovation services. Dr. Chesbrough was there to preach to open innovation gospel to a very receptive audience of Brazilian industy and academic players. For the i8 team it was an excellent opportunity [...]]]></description>
			<content:encoded><![CDATA[<p>We had a great time at the Open Innovation Seminar (Oct. 22-23) in Sao Paulo, staged by Allagi, a consultancy specializing in open innovation services. Dr. Chesbrough was there to preach to open innovation gospel to a very receptive audience of Brazilian industy and academic players. For the i8 team it was an excellent opportunity to showcase our product and perspective on innovation, despite my computer inexplicably going into hibernation mode (Thank you HP/Microsoft) towards the end of my presentation. Here&#8217;s a link to the site, but you need to read Portugese. <code>http://www.openinnovationseminar.com.br/</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.illumin8.com/?feed=rss2&amp;p=784</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Test Drive&#8221; an illumin8 search</title>
		<link>http://blog.illumin8.com/?p=776</link>
		<comments>http://blog.illumin8.com/?p=776#comments</comments>
		<pubDate>Mon, 09 Mar 2009 19:42:32 +0000</pubDate>
		<dc:creator>Joe Buzzanga</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.illumin8.com/?p=776</guid>
		<description><![CDATA[Thanks to Moore&#8217;s law, the remarkable evolution of digital technology continues at a rapid pace. However, the faster processors get, the more heat they give off (ever put your hand on the side of your laptop? There&#8217;s a nice, very noticeable stream of warm air coming through the louvered opening). This problem of heat dissipation [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to Moore&#8217;s law, the remarkable evolution of digital technology continues at a rapid pace. However, the faster processors get, the more heat they give off (ever put your hand on the side of your laptop? There&#8217;s a nice, very noticeable stream of warm air coming through the louvered opening). This problem of heat dissipation is a threat to the continued advancement of microprocessor technology and is a very active area of reseach. Here is a simple search I did on &#8220;chip cooling&#8221;. You can see a very rich result set, comprising relatively unknown start-up companies (Nuventix), novel technical solutions (&#8220;ionic wind engine&#8221;), a list of prominent experts, innovators and more.<br />
<a href="https://app.illumin8.com/i8/Viewer.jsp?cid=619b46ec-a8f6-40ce-81cc-c87cfe80e26a">illumin8 results on &#8220;chip cooling&#8221; search</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.illumin8.com/?feed=rss2&amp;p=776</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NY Times &#8220;Year in Ideas&#8221;</title>
		<link>http://blog.illumin8.com/?p=765</link>
		<comments>http://blog.illumin8.com/?p=765#comments</comments>
		<pubDate>Mon, 29 Dec 2008 16:13:45 +0000</pubDate>
		<dc:creator>Joe Buzzanga</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.illumin8.com/?p=765</guid>
		<description><![CDATA[Intriguing innovative ideas from the annual NY Times &#8220;Year in Ideas&#8221;:

 wearable air bags (prevent injuries for elderly; also potential for motorcyclists)
 biomechanical energy harvester (strap it on your knee; converts your kinetic energy to power your cellphone or for other uses )
 Brickley engine (novel design dramatically reduces friction, increases fuel efficiency)
 cloth car [...]]]></description>
			<content:encoded><![CDATA[<p>Intriguing innovative ideas from the annual NY Times &#8220;Year in Ideas&#8221;:</p>
<ul>
<li> wearable air bags (prevent injuries for elderly; also potential for motorcyclists)</li>
<li> biomechanical energy harvester (strap it on your knee; converts your kinetic energy to power your cellphone or for other uses )</li>
<li> Brickley engine (novel design dramatically reduces friction, increases fuel efficiency)</li>
<li> cloth car (body made from a polyurethane-coated Lycra fabric; strong, durable, waterproof&#8211;inexpensive and energy efficient plus the car can change shape in response to driving conditions)</li>
</ul>
<p><a href="http://www.nytimes.com/interactive/2008/12/14/magazine/2008_IDEAS.html?scp=3&amp;sq=best%20ideas&amp;st=cse">www.NY Times Year in Ideas.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.illumin8.com/?feed=rss2&amp;p=765</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search and its Discontents</title>
		<link>http://blog.illumin8.com/?p=752</link>
		<comments>http://blog.illumin8.com/?p=752#comments</comments>
		<pubDate>Thu, 20 Nov 2008 20:51:48 +0000</pubDate>
		<dc:creator>Joe Buzzanga</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.illumin8.com/?p=752</guid>
		<description><![CDATA[The limits of language are the limits of my world. The limits of keyword search are the limits of my web world. With 7 million new pages being added daily, those limits are becoming more and more apparent. Here is an interesting view of the possible evolution of search from Nova Spivak, CEO of semantic [...]]]></description>
			<content:encoded><![CDATA[<p>The limits of language are the limits of my world. The limits of keyword search are the limits of my web world. With 7 million new pages being added daily, those limits are becoming more and more apparent. Here is an interesting view of the possible evolution of search from Nova Spivak, CEO of semantic interest networking start-up, Twine</p>
<p>Oh, and a free illumin8 pen to anyone who can guess the author of the first sentence in this post (hint.. a philosopher..).<br />
<a href="http://www.techcrunch.com/2008/04/25/is-keyword-search-about-to-hit-its-breaking-point/">www.techcrunch.com</a></p>
<p style="center;"><a href="http://www.techcrunch.com/wp-content/keyword-search-slide-big.png"><img class="aligncenter" src="http://www.techcrunch.com/wp-content/keyword-search-slide-big.png" alt="" width="498" height="361" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.illumin8.com/?feed=rss2&amp;p=752</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New Release</title>
		<link>http://blog.illumin8.com/?p=750</link>
		<comments>http://blog.illumin8.com/?p=750#comments</comments>
		<pubDate>Tue, 07 Oct 2008 14:00:09 +0000</pubDate>
		<dc:creator>Joe Buzzanga</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[technology landscape]]></category>
		<category><![CDATA[thesauri]]></category>

		<guid isPermaLink="false">http://blog.illumin8.com/?p=750</guid>
		<description><![CDATA[We continue to pay close attention to our customers, and we&#8217;ve heard a pretty clear desire for a specific technology &#8220;landscape&#8221; search option. Searching on technology terms was always possible; however, we hadn&#8217;t really tuned the semantic engine for these type of searches. Well, with our latest release (Oct. 1) we have done just that. [...]]]></description>
			<content:encoded><![CDATA[<p>We continue to pay close attention to our customers, and we&#8217;ve heard a pretty clear desire for a specific technology &#8220;landscape&#8221; search option. Searching on technology terms was always possible; however, we hadn&#8217;t really tuned the semantic engine for these type of searches. Well, with our latest release (Oct. 1) we have done just that. But that&#8217;s not all. Here&#8217;s a summary of our latest release:</p>
<ul>
<li>Search on technology terms (&#8220;digital signal processor&#8221;, &#8220;organic light emitting diode&#8221;..) or product categories (&#8220;flex fuel vehicle&#8221;, &#8220;natural toothpaste&#8221;..) and discover sellers, users, innovators, experts, and benefits</li>
<li>New result types that provide more information in the summary view, allowing you to filter and limit results more flexibly</li>
<li>User Interface enhancements providing better resolution and transparency in the search results</li>
<li>Nearly half a million technology terms added to the search guide</li>
<li>Technical improvements allowing you to dispense with the use of search parameters for most queries; just enter the query in the search box and the system returns a rich, relevant set of results</li>
</ul>
<p>This is probably our most ambitious and extensive release to date! With the technology search refinements, illumin8 can be even more powerful for your research needs. Whether you&#8217;re searching for approaches to a tough technical question, or want to see a summary or landscape of a technology, illumin8 can deliver the goods.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.illumin8.com/?feed=rss2&amp;p=750</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>illumin8 &#8220;magic&#8221;</title>
		<link>http://blog.illumin8.com/?p=730</link>
		<comments>http://blog.illumin8.com/?p=730#comments</comments>
		<pubDate>Thu, 11 Sep 2008 19:08:59 +0000</pubDate>
		<dc:creator>Joe Buzzanga</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[natural language]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[text mining]]></category>
		<category><![CDATA[natural language processing]]></category>
		<category><![CDATA[search example]]></category>
		<category><![CDATA[synonyms]]></category>

		<guid isPermaLink="false">http://blog.illumin8.com/?p=730</guid>
		<description><![CDATA[We are occassionally asked &#8220;What is so special about illumin8?&#8221; Here&#8217;s an example of some of the magic operating behind the scenes of a typical illumin8 search. Suppose a researcher was investigating the problem of soil erosion. Entering the simple phrase soil erosion in our search box generates a powerful result set with summarized, organized [...]]]></description>
			<content:encoded><![CDATA[<p>We are occassionally asked &#8220;What is so special about illumin8?&#8221; Here&#8217;s an example of some of the magic operating behind the scenes of a typical illumin8 search. Suppose a researcher was investigating the problem of soil erosion. Entering the simple phrase <em>soil erosion</em> in our search box generates a powerful result set with summarized, organized information on relevant products, companies, organizations, authors, and approaches. Quite a bit can be gleaned from just this initial summary overview. And selecting one of the solutions, such as &#8220;grass&#8221;, lets us see a set of records discussing the use of grass to solve soil erosion. Seems simple, but there is more to this than meets the eye.</p>
<p>First, the user has only entered the phrase <em>soil erosion</em> in the search box (the word &#8220;grass&#8221; hasn&#8217;t been entered). Second, illumin8 automatically understands that <em>soil erosion</em> is a problem to be solved. It searches its database to find all instances where the phrase occurs in the correct problem context. It then finds entities connected with the problem, for example companies or organizations investigating solutions to soil erosion, approaches to solving soil erosion, etc. Finally it combines the results and places them in the proper category.</p>
<p>Let&#8217;s look at a record included in the <em>grass </em>solution.</p>
<p><a href="http://blog.illumin8.com/wp-content/uploads/2008/09/blog-image-grass5.jpg"><img class="alignnone size-full wp-image-745" src="http://blog.illumin8.com/wp-content/uploads/2008/09/blog-image-grass5.jpg" alt="" width="361" height="66" /></a></p>
<p>This is a pretty straightforward semantic match with the query. What is even more interesting though, is that the system automatically finds synonyms to &#8220;grass&#8221; and fuses the records containing them under the &#8220;grass&#8221; solution. For example, records containing words like <em>pasture</em>, <em>forage</em>, and <em>forage</em> <em>plants </em>are all automatically discovered and included as part of the &#8220;grass&#8221; solution set. Here is an example:</p>
<p><a href="http://blog.illumin8.com/wp-content/uploads/2008/09/blog-forage2.jpg"><img class="alignnone size-medium wp-image-737" src="http://blog.illumin8.com/wp-content/uploads/2008/09/blog-forage2.jpg" alt="" width="378" height="64" /></a></p>
<p>I hope you can see the power of this technology. Typical search products would not pinpoint the search term in a specific, meaningful role, nor would they extract entities which connect to the term in an intelligent way. But that is what illumin8 does. And it goes further by summarizing, adding synonyms, etc., The benefit is a richer search which finds the right answers in the least amount of time.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.illumin8.com/?feed=rss2&amp;p=730</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New illumin8 Release</title>
		<link>http://blog.illumin8.com/?p=727</link>
		<comments>http://blog.illumin8.com/?p=727#comments</comments>
		<pubDate>Mon, 18 Aug 2008 14:12:07 +0000</pubDate>
		<dc:creator>Joe Buzzanga</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[illumin8 releases]]></category>

		<guid isPermaLink="false">http://blog.illumin8.com/?p=727</guid>
		<description><![CDATA[Although we do manage to squeeze in vacations, we don&#8217;t really slow down too much during the summer. In fact, we&#8217;re excited to announce our latest illumin8 release, available today, August 18. This is our third major release since launch last February and each time we are including more of the features and functions our [...]]]></description>
			<content:encoded><![CDATA[<p>Although we do manage to squeeze in vacations, we don&#8217;t really slow down too much during the summer. In fact, we&#8217;re excited to announce our latest illumin8 release, available today, August 18. This is our third major release since launch last February and each time we are including more of the features and functions our customers are asking for. Key features for this release include:</p>
<ul>
<li>Enhanced search input box with option for &#8220;advanced&#8221; search</li>
<li>Date filtering for results</li>
<li>Search within results</li>
<li>Boolean &#8220;not&#8221; operator</li>
</ul>
<p>These enhancements will bring significantly more flexibility and power in creating queries and in working with result sets. But we&#8217;re not done yet. We&#8217;re already well along the way to our next release and it&#8217;s shaping up to be another major step forward! Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.illumin8.com/?feed=rss2&amp;p=727</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
